parboaboa
P M S K SG PN
1 INTER MILAN 14 11 2 1 26 35
2 JUVENTUS 14 10 3 1 13 33
3 AS ROMA 14 7 3 4 11 24
4 NAPOLI 14 7 3 4 9 24
5 AC MILAN 14 9 2 3 9 23
6 FIORENTINA 14 7 2 5 6 23
7 BOLOGNA 14 5 7 2 5 22
8 ATALANTA 14 6 2 6 5 20
9 LAZIO 14 6 2 6 0 20
10 TORINO 14 5 4 5 -3 19
11 FROSINONE 14 5 3 4 -4 18
12 MONZA 14 4 6 4 1 18
13 LECCE 14 3 7 4 -3 16
14 SASSUOLO 14 4 3 7 -5 15
15 GENOA 14 4 3 7 -4 15
16 UDINESE 14 1 9 4 -9 12
17 EMPOLI 14 3 2 9 -17 11
18 VERONA 14 2 4 8 -9 10
19 CAGLIARI 14 2 4 8 -13 10
20 SALERNITANA 14 1 5 8 -18 8

Klasemen Lainnya